A2
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1011
Price: Prices Starting at $976 Details
Term Pricing - 1011
| Term Length | Price |
|---|---|
| 7 Month | $1,010 |
| 8 Month | $1,002 |
| 9 Month | $989 |
| 10 Month | $982 |
| 11 Month | $976 |
| 12 Month | $1,064 |
| 13 Month | $1,056 |
| 14 Month | $1,090 |
| 15 Month | $1,045 |
Indicates lowest term price
Available Now
1019
Price: Prices Starting at $995 Details
Term Pricing - 1019
| Term Length | Price |
|---|---|
| 7 Month | $1,042 |
| 8 Month | $1,029 |
| 9 Month | $1,011 |
| 10 Month | $1,001 |
| 11 Month | $995 |
| 12 Month | $1,085 |
| 13 Month | $1,076 |
| 14 Month | $1,112 |
| 15 Month | $1,065 |
Indicates lowest term price
Available Now
0812
Price: Prices Starting at $1,014 Details
Term Pricing - 0812
| Term Length | Price |
|---|---|
| 7 Month | $1,051 |
| 8 Month | $1,043 |
| 9 Month | $1,029 |
| 10 Month | $1,021 |
| 11 Month | $1,014 |
| 12 Month | $1,102 |
| 13 Month | $1,093 |
| 14 Month | $1,126 |
| 15 Month | $1,080 |
Indicates lowest term price
Available Now
1012
Price: Prices Starting at $1,023 Details
Term Pricing - 1012
| Term Length | Price |
|---|---|
| 7 Month | $1,057 |
| 8 Month | $1,049 |
| 9 Month | $1,036 |
| 10 Month | $1,029 |
| 11 Month | $1,023 |
| 12 Month | $1,111 |
| 13 Month | $1,103 |
| 14 Month | $1,136 |
| 15 Month | $1,091 |
Indicates lowest term price
Available Now
1021
Price: Prices Starting at $1,023 Details
Term Pricing - 1021
| Term Length | Price |
|---|---|
| 7 Month | $1,057 |
| 8 Month | $1,053 |
| 9 Month | $1,036 |
| 10 Month | $1,029 |
| 11 Month | $1,023 |
| 12 Month | $1,114 |
| 13 Month | $1,103 |
| 14 Month | $1,138 |
| 15 Month | $1,093 |
Indicates lowest term price
Available Now
0806
Price: Prices Starting at $1,043 Details
Term Pricing - 0806
| Term Length | Price |
|---|---|
| 7 Month | $1,077 |
| 8 Month | $1,074 |
| 9 Month | $1,056 |
| 10 Month | $1,049 |
| 11 Month | $1,043 |
| 12 Month | $1,136 |
| 13 Month | $1,124 |
| 14 Month | $1,161 |
| 15 Month | $1,115 |
Indicates lowest term price
Available Now
0504
Price: Prices Starting at $1,098 Details
Term Pricing - 0504
| Term Length | Price |
|---|---|
| 7 Month | $1,132 |
| 8 Month | $1,129 |
| 9 Month | $1,111 |
| 10 Month | $1,104 |
| 11 Month | $1,098 |
| 12 Month | $1,196 |
| 13 Month | $1,184 |
| 14 Month | $1,223 |
| 15 Month | $1,174 |
Indicates lowest term price
Available on October 24, 2026
1020
Price: Prices Starting at $1,022 Details
Term Pricing - 1020
| Term Length | Price |
|---|---|
| 7 Month | $1,066 |
| 8 Month | $1,052 |
| 9 Month | $1,035 |
| 10 Month | $1,028 |
| 11 Month | $1,022 |
| 12 Month | $1,113 |
| 13 Month | $1,102 |
| 14 Month | $1,137 |
| 15 Month | $1,092 |
Indicates lowest term price
Available on November 1, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our 716 square feet one bedroom, one bathroom floorplan offers high ceilings, an open kitchen, spacious living and dining room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carports Available for Rent
- Clubhouse
- Controlled Access
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer*
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
