General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
0616
Price: Prices Starting at $1,029 Details
Term Pricing - 0616
| Term Length | Price |
|---|---|
| 7 Month | $1,068 |
| 8 Month | $1,056 |
| 9 Month | $1,070 |
| 10 Month | $1,061 |
| 11 Month | $1,050 |
| 12 Month | $1,029 |
| 13 Month | $1,115 |
| 14 Month | $1,104 |
| 15 Month | $1,116 |
Indicates lowest term price
Available Now
0613
Price: Prices Starting at $1,029 Details
Term Pricing - 0613
| Term Length | Price |
|---|---|
| 7 Month | $1,068 |
| 8 Month | $1,077 |
| 9 Month | $1,074 |
| 10 Month | $1,061 |
| 11 Month | $1,053 |
| 12 Month | $1,029 |
| 13 Month | $1,117 |
| 14 Month | $1,097 |
| 15 Month | $1,119 |
Indicates lowest term price
Available Now
0610
Price: Prices Starting at $1,049 Details
Term Pricing - 0610
| Term Length | Price |
|---|---|
| 7 Month | $1,088 |
| 8 Month | $1,076 |
| 9 Month | $1,094 |
| 10 Month | $1,084 |
| 11 Month | $1,073 |
| 12 Month | $1,049 |
| 13 Month | $1,139 |
| 14 Month | $1,128 |
| 15 Month | $1,141 |
Indicates lowest term price
Available Now
0611
Price: Prices Starting at $1,049 Details
Term Pricing - 0611
| Term Length | Price |
|---|---|
| 7 Month | $1,088 |
| 8 Month | $1,076 |
| 9 Month | $1,094 |
| 10 Month | $1,084 |
| 11 Month | $1,073 |
| 12 Month | $1,049 |
| 13 Month | $1,139 |
| 14 Month | $1,128 |
| 15 Month | $1,141 |
Indicates lowest term price
Available Now
0920
Price: Prices Starting at $1,124 Details
Term Pricing - 0920
| Term Length | Price |
|---|---|
| 7 Month | $1,163 |
| 8 Month | $1,156 |
| 9 Month | $1,154 |
| 10 Month | $1,142 |
| 11 Month | $1,129 |
| 12 Month | $1,124 |
| 13 Month | $1,209 |
| 14 Month | $1,196 |
| 15 Month | $1,218 |
Indicates lowest term price
Available on September 12, 2026
0708
Price: Prices Starting at $1,144 Details
Term Pricing - 0708
| Term Length | Price |
|---|---|
| 7 Month | $1,183 |
| 8 Month | $1,176 |
| 9 Month | $1,175 |
| 10 Month | $1,163 |
| 11 Month | $1,149 |
| 12 Month | $1,144 |
| 13 Month | $1,231 |
| 14 Month | $1,218 |
| 15 Month | $1,240 |
Indicates lowest term price
Available on September 19, 2026
0917
Price: Prices Starting at $1,104 Details
Term Pricing - 0917
| Term Length | Price |
|---|---|
| 7 Month | $1,143 |
| 8 Month | $1,145 |
| 9 Month | $1,134 |
| 10 Month | $1,115 |
| 11 Month | $1,109 |
| 12 Month | $1,104 |
| 13 Month | $1,188 |
| 14 Month | $1,175 |
| 15 Month | $1,196 |
Indicates lowest term price
Available on September 26, 2026
0924
Price: $949 Details
Term Pricing - 0924
| Term Length | Price |
|---|---|
| 9 Month | $921 |
| 10 Month | $1,095 |
| 11 Month | $913 |
| 12 Month | $903 |
| 13 Month | $900 |
| 14 Month | $900 |
| 15 Month | $900 |
Indicates lowest term price
Available on November 4, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our 795 square feet one bedroom, one bathroom floorplan offers high ceilings, an open kitchen, spacious living and dining room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carports Available for Rent
- Clubhouse
- Controlled Access
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer*
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
