B1
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
0306
Price: Prices Starting at $1,176 Details
Term Pricing - 0306
| Term Length | Price |
|---|---|
| 7 Month | $1,270 |
| 8 Month | $1,259 |
| 9 Month | $1,236 |
| 10 Month | $1,206 |
| 11 Month | $1,346 |
| 12 Month | $1,188 |
| 13 Month | $1,184 |
| 14 Month | $1,176 |
| 15 Month | $1,262 |
Indicates lowest term price
Available Now
0308
Price: Prices Starting at $1,176 Details
Term Pricing - 0308
| Term Length | Price |
|---|---|
| 7 Month | $1,270 |
| 8 Month | $1,259 |
| 9 Month | $1,236 |
| 10 Month | $1,206 |
| 11 Month | $1,346 |
| 12 Month | $1,188 |
| 13 Month | $1,184 |
| 14 Month | $1,176 |
| 15 Month | $1,262 |
Indicates lowest term price
Available Now
0208
Price: Prices Starting at $1,297 Details
Term Pricing - 0208
| Term Length | Price |
|---|---|
| 7 Month | $1,393 |
| 8 Month | $1,382 |
| 9 Month | $1,359 |
| 10 Month | $1,328 |
| 11 Month | $1,477 |
| 12 Month | $1,310 |
| 13 Month | $1,306 |
| 14 Month | $1,297 |
| 15 Month | $1,388 |
Indicates lowest term price
Available Now
0310
Price: Prices Starting at $1,202 Details
Term Pricing - 0310
| Term Length | Price |
|---|---|
| 7 Month | $1,291 |
| 8 Month | $1,280 |
| 9 Month | $1,259 |
| 10 Month | $1,233 |
| 11 Month | $1,370 |
| 12 Month | $1,215 |
| 13 Month | $1,208 |
| 14 Month | $1,202 |
| 15 Month | $1,283 |
Indicates lowest term price
Available on November 25, 2026
0309
Price: Prices Starting at $1,208 Details
Term Pricing - 0309
| Term Length | Price |
|---|---|
| 7 Month | $1,320 |
| 8 Month | $1,290 |
| 9 Month | $1,254 |
| 10 Month | $1,403 |
| 11 Month | $1,230 |
| 12 Month | $1,225 |
| 13 Month | $1,208 |
| 14 Month | $1,303 |
| 15 Month | $1,211 |
Indicates lowest term price
Available on December 18, 2026
0312
Price: Prices Starting at $1,208 Details
Term Pricing - 0312
| Term Length | Price |
|---|---|
| 7 Month | $1,320 |
| 8 Month | $1,290 |
| 9 Month | $1,254 |
| 10 Month | $1,403 |
| 11 Month | $1,230 |
| 12 Month | $1,225 |
| 13 Month | $1,208 |
| 14 Month | $1,303 |
| 15 Month | $1,211 |
Indicates lowest term price
Available on December 22, 2026
0313
Price: Prices Starting at $1,211 Details
Term Pricing - 0313
| Term Length | Price |
|---|---|
| 7 Month | $1,320 |
| 8 Month | $1,290 |
| 9 Month | $1,254 |
| 10 Month | $1,403 |
| 11 Month | $1,230 |
| 12 Month | $1,215 |
| 13 Month | $1,317 |
| 14 Month | $1,216 |
| 15 Month | $1,211 |
Indicates lowest term price
Available on December 30, 2026
0210
Price: Prices Starting at $1,211 Details
Term Pricing - 0210
| Term Length | Price |
|---|---|
| 7 Month | $1,320 |
| 8 Month | $1,270 |
| 9 Month | $1,254 |
| 10 Month | $1,403 |
| 11 Month | $1,230 |
| 12 Month | $1,225 |
| 13 Month | $1,317 |
| 14 Month | $1,216 |
| 15 Month | $1,211 |
Indicates lowest term price
Available on January 1, 2027
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our 936 square feet two bedroom, one bathroom floorplan offers high ceilings, an open kitchen with a breakfast bar, spacious dining and living room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carports Available for Rent
- Clubhouse
- Controlled Access
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer*
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
