General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
0417
Price: Prices Starting at $1,291 Details
Term Pricing - 0417
| Term Length | Price |
|---|---|
| 7 Month | $1,363 |
| 8 Month | $1,534 |
| 9 Month | $1,511 |
| 10 Month | $1,319 |
| 11 Month | $1,312 |
| 12 Month | $1,305 |
| 13 Month | $1,300 |
| 14 Month | $1,295 |
| 15 Month | $1,291 |
Indicates lowest term price
Available Now
0601
Price: Prices Starting at $1,291 Details
Term Pricing - 0601
| Term Length | Price |
|---|---|
| 7 Month | $1,355 |
| 8 Month | $1,534 |
| 9 Month | $1,511 |
| 10 Month | $1,319 |
| 11 Month | $1,312 |
| 12 Month | $1,305 |
| 13 Month | $1,300 |
| 14 Month | $1,295 |
| 15 Month | $1,291 |
Indicates lowest term price
Available Now
0203
Price: Prices Starting at $1,360 Details
Term Pricing - 0203
| Term Length | Price |
|---|---|
| 7 Month | $1,418 |
| 8 Month | $1,597 |
| 9 Month | $1,589 |
| 10 Month | $1,396 |
| 11 Month | $1,395 |
| 12 Month | $1,368 |
| 13 Month | $1,363 |
| 14 Month | $1,371 |
| 15 Month | $1,360 |
Indicates lowest term price
Available Now
0619
Price: Prices Starting at $1,360 Details
Term Pricing - 0619
| Term Length | Price |
|---|---|
| 7 Month | $1,418 |
| 8 Month | $1,597 |
| 9 Month | $1,589 |
| 10 Month | $1,396 |
| 11 Month | $1,395 |
| 12 Month | $1,368 |
| 13 Month | $1,377 |
| 14 Month | $1,365 |
| 15 Month | $1,360 |
Indicates lowest term price
Available on June 4, 2026
0303
Price: Prices Starting at $1,354 Details
Term Pricing - 0303
| Term Length | Price |
|---|---|
| 7 Month | $1,418 |
| 8 Month | $1,597 |
| 9 Month | $1,573 |
| 10 Month | $1,382 |
| 11 Month | $1,378 |
| 12 Month | $1,368 |
| 13 Month | $1,363 |
| 14 Month | $1,358 |
| 15 Month | $1,354 |
Indicates lowest term price
Available on June 12, 2026
0320
Price: Prices Starting at $1,299 Details
Term Pricing - 0320
| Term Length | Price |
|---|---|
| 7 Month | $1,363 |
| 8 Month | $1,534 |
| 9 Month | $1,511 |
| 10 Month | $1,327 |
| 11 Month | $1,323 |
| 12 Month | $1,313 |
| 13 Month | $1,308 |
| 14 Month | $1,303 |
| 15 Month | $1,299 |
Indicates lowest term price
Available on June 20, 2026
0402
Price: Prices Starting at $1,299 Details
Term Pricing - 0402
| Term Length | Price |
|---|---|
| 7 Month | $1,576 |
| 8 Month | $1,550 |
| 9 Month | $1,341 |
| 10 Month | $1,340 |
| 11 Month | $1,319 |
| 12 Month | $1,320 |
| 13 Month | $1,308 |
| 14 Month | $1,303 |
| 15 Month | $1,299 |
Indicates lowest term price
Available on July 15, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our 1,126 square feet two bedroom, two bathroom floorplan offers high ceilings, an open kitchen with a breakfast bar, spacious dining and living room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carports Available for Rent
- Clubhouse
- Controlled Access
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer*
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
